Availability, Prices & Bookings
To make a booking or if you require any information please contact us or call 01603 742-247
See prices & calendar below
Changeover days are Fridays.
Lakeview
The Courtyard
The Dairy
Availability
ITs Christmas - - -
availability in all barns for Christmas week and New Year - - £50 OFF for a week booking in The Courtyard and Laeview and £30 off in The Dairy or £30 off a 5 night stay in either 2 bed.
Lakeview:
- See Availability chart plus Christmas or New Year anyone ?
The Courtyard:
- Fully Booked until mid December - - - now booking short term rentals over Winter
The Dairy:
- Fully Booked until mid November - now booking short term rentals over the winter
Our weeks run Friday to Friday,
short breaks run Mon to Fri or Fri to Mon only when available, last minute, specials or released 2 weeks before.
Thinking of a HOT TUB - - Short Break rental £225 Rigid or Lazy Spa £190 / Week rental £285 Rigid or Lazy Spa £245 (please note: Hot Tubs are hired in from a local company & can only be set up on the morning of your arrival, so won't reach full temp 40* until the morning after)
2019 Prices |
||||||
Weekly Rate | Short Breaks | |||||
Date | The Courtyard | Lakeview | The Dairy | The Courtyard | Lakeview | Dairy |
July 2019 | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
15/11/19 | £365 | £399 | £298 | £275 | £300 | £225 |
22/11/19 | £365 | £399 | £298 | £275 | £300 | £225 |
29/11/19 | £365 | £399 | £298 | £300 | £225 | |
December | ||||||
6/12/19 | £365 | £399 | £298 | £275 | £300 | £225 |
13/12/19 | £365 | £399 | £298 | £275 | £300 | £225 |
Christmas | £655 | £699 | £525 | REDUCED | see above | |
New Year | £655 | £699 | £525 | REDUCED |
2020 Prices |
||||||
Weekly Rate | Short Breaks | |||||
Date | The Courtyard | Lakeview | The Dairy | The Courtyard | Lakeview | Dairy |
January 2020 | ||||||
3/1/20 | £365 | £399 | £298 | £275 | £300 | £225 |
10/1/20 | £365 | £399 | £298 | £275 | £300 | £225 |
17/1/20 | £365 | £399 | £298 | £275 | £300 | £225 |
24/1/20 | £365 | £399 | £298 | £275 | £300 | £225 |
31/1/20 | ||||||
February | ||||||
7/2/20 | £365 | £399 | £298 | £275 | £300 | £225 |
14/2/20
½ term |
£470 | £515 | £379 | £355 | £388 | £285 |
21/2/20 | £365 | £399 | £298 | £275 | £300 | £225 |
28/2/20 | £365 | £399 | £298 | £275 | £300 | £225 |
March 2020 | ||||||
6/3/20 | £365 | £399 | £292 | £275 | £300 | £225 |
13/3/20 | £365 | £399 | £292 | £275 | £300 | £225 |
20/3/20 | £365 | £399 | £298 | £275 | £300 | £225 |
27/3/20
Easter end of week |
£440 | £455 | £340 | 325 | £340 | £265 |
April 2020 | ||||||
3/4/20 Easter | £518 | £560 | £415 | £389 | £420 | £315 |
10/4/20
Easter |
£518 | £560 | £415 | £389 | £420 | £315 |
17/4/20 | £470 | £515 | £379 | £355 | £388 | £285 |
24/4/20 | £470 | £515 | £379 | £355 | £388 | £285 |
May 2020 | ||||||
1/5/20 | £470 | £515 | £379 | £355 | £388 | £285 |
8/5/20 | £470 | £515 | £379 | £355 | £388 | £285 |
15/5/20 | £470 | £515 | £379 | £355 | £388 | £285 |
22/5/20
½ term |
£580 | £629 | £459 | £455 | £470 | £345 |
29/5/20 | £518 | £560 | £415 | £389 | £420 | £315 |
June 2020 | ||||||
5/6/20 | £518 | £560 | £415 | £389 | £420 | £315 |
12/6/20 | £518 | £560 | £415 | £389 | £420 | £315 |
19/6/20 | £518 | £560 | £415 | £389 | £420 | £315 |
26/6/20 | £518 | £560 | £415 | £389 | £420 | £315 |
July 2020 | ||||||
3/7/20 | £518 | £560 | £415 | £389 | £420 | £315 |
10/7/20 | £580 | £629 | £459 | £435 | £470 | £345 |
17/7/20 | £580 | £629 | £459 | £435 | £470 | £345 |
24/7/20 | £660 | £699 | £525 | £495 | £525 | £395 |
31/7/20 | £660 | £699 | £525 | £495 | £525 | £395 |
August | ||||||
7/8/20 | £660 | £699 | £525 | £495 | £525 | £395 |
14/8/20 | £660 | £699 | £525 | £495 | £525 | £395 |
21/8/20 | £660 | £699 | £525 | £495 | £525 | £395 |
28/8/20 | £660 | £699 | £525 | £495 | £525 | £395 |
September | ||||||
4/9/20 | £580 | £629 | £459 | £435 | £470 | £345 |
11/9/20 | £518 | £560 | £415 | £389 | £420 | £315 |
18/9/20 | £518 | £560 | £406 | £389 | £420 | £315 |
25/9/20 | £470 | £515 | £379 | £355 | £388 | £285 |
October | ||||||
2/10/20 | £470 | £515 | £379 | £355 | £388 | £285 |
9/10/20 | £470 | £515 | £379 | £355 | £388 | £285 |
16/10/20 | £470 | £515 | £379 | £355 | £388 | £285 |
23/10/20 | £518 | £560 | £415 | £389 | £420 | £315 |
30/10/20 | £365 | £399 | £298 | £275 | £300 | £225 |
November | ||||||
6/11/20 | £365 | £399 | £298 | £275 | £300 | £225 |
13/11/20 | £365 | £399 | £298 | £275 | £300 | £225 |
20/11/20 | £365 | £399 | £298 | £275 | £300 | £225 |
27/11/20 | £365 | £399 | £298 | £275 | £300 | £225 |
December | ||||||
4/12/20 | £365 | £399 | £298 | £275 | £300 | £225 |
11/12/20 | £365 | £399 | £298 | £275 | £300 | £225 |
18-20th Christmas | £655 | £699 | £525 | As Christmas Day is on a Friday - | -The Crimbo week can | -start Sat or Sun |
25-27th New Year | £655 | £699 | £525 | As well as the NY week | ||
2021 Prices
|
||||||
January | 2021 | |||||
?/1/21 | £369 | £400 | £300 | £280 | £300 | £240 |
8/1/21 | £369 | £400 | £300 | £280 | £300 | £240 |
15/1/21 | £369 | £400 | £300 | £280 | £300 | £240 |
22/1/21 | £369 | £400 | £300 | £280 | £300 | £240 |
29/1/21 | £369 | £400 | £300 | £280 | £300 | £240 |
February | 2021 | |||||
5/2/21 | £369 | £400 | £300 | £280 | £300 | £240 |
12/2/211/2 term | £475 | £519 | £383 | £359 | £389 | £289 |
19/2/21 | £369 | £400 | £300 | £280 | £300 | £240 |
26/2/21 | £369 | £400 | £300 | £280 | £300 | £240 |
March | 2021 | |||||
5/3/21 | £369 | £400 | £300 | £280 | £300 | £240 |
12/3/21 | £369 | £400 | £300 | £280 | £300 | £240 |
19/3/21 | £369 | £400 | £300 | £280 | £300 | £240 |
26/3/21 | £369 | £400 | £300 | £280 | £300 | £240 |
- Friday *Short Breaks can only be booked 2 weeks in advance or sometimes you'll find them on the specials above.
- Weekly rates run Friday to Friday, changes of days incur a surcharge of £30 Dairy / £40 Lakeview & The Courtyard & can only be booked last minute & subject to availability.
- *Short Breaks - run Friday to Monday (weekend short break 3 nights) & Monday to Friday (mid-week short break 4 nights) SB's are charged at 75% of weekly rates or odd 4 nights are charged at 80% of weekly rates or 5 nights at 85% of weekly rates.
- Check in from 3pm - 5pm, later check in's after this time but before 9pm by special arrangement only & check out by 10am
- Extra nights when extending (last minute & subject to availability) are charged pro-rata of the weekly rates.
- We also offer Short Term / Longer Stays from 2 weeks to 2 months at off peak times - all bills included, supplying your own linens and unserviced - contact me for discounted prices and availability. October to begining Christmas & End New Year to Easter are reserved - priority for longer short term stays.
- Click to see our - conditions of use